Difference between revisions of "GAUZE (1999)"
Jump to navigation
Jump to search
| Line 8: | Line 8: | ||
|regdate= 28.07.1999<br />31.10.2001 <small>(Re-Release)</small> | |regdate= 28.07.1999<br />31.10.2001 <small>(Re-Release)</small> | ||
|reglength= 01:04:55 | |reglength= 01:04:55 | ||
|regtype= | |||
|regcat= AMCM-4440<br />FWR-030 <small>(Re-Release)</small> | |regcat= AMCM-4440<br />FWR-030 <small>(Re-Release)</small> | ||
|regJAN= 4-988029-44035<br />4-529123-100306 <small>(Re-Release)</small> | |||
|limver= Gauze2.jpg | |limver= Gauze2.jpg | ||
|limdate= 28.07.1999 | |limdate= 28.07.1999 | ||
|limlength= 01:04:55 | |limlength= 01:04:55 | ||
|limtype= {{JP|初回生産限定盤|Shokai Seisan Gentei-ban}} | |||
|limcat= AMCM-4440 | |limcat= AMCM-4440 | ||
|limJAN= 4-988029-44035 | |||
|LPver= Gauze3.jpg | |LPver= Gauze3.jpg | ||
|LPdate= 28.07.1999 | |LPdate= 28.07.1999 | ||
|LPlength= 01:04:55 | |LPlength= 01:04:55 | ||
|LPtype= | |||
|LPcat= 00000~00100 | |LPcat= 00000~00100 | ||
|singles= | |singles= | ||
Revision as of 14:26, 9 November 2019
- eins _ GAUZE -mode of adam-
- zwei _ Schweinの椅子
- drei _ ゆらめき
- vier _ raison detre
- fünf _ 304号室、白死の桜
- sechs _ Cage
- sieben _ File:TsumiToBatsu.png
- acht _ mazohyst of decadence
- neun _ 予感
- zehn _ MASK
- elf _ 残-ZAN-
- zwölf _ アクロの丘
- dreizehn _ GAUZE -mode of eve-
Trivia
- The title of this album is depicted as "GAUZE+" on the front cover, but it's not considered to be the actual title.
- According to Die, the word "Gauze" was first considered as an album title in a studio in Los Angeles, 1999.
- The booklet contains additional poems that can be read here.
- Instead of Arabic digits, the band uses German words to number the tracks of this album.
- The LP version was given out in a lottery to 100 people who sent in the entrance tickets included in the first press versions of the Cage and 予感 singles, attached to a postcard included in the first press version of GAUZE. 300 other people received a coin, 1000 other people received a set of three pictures from the jacket cover.
- As of April 13, 2019, I have discovered the numbers 10, 13, 22, 30, 32, one between 45 and 50, 61, 84 and 92, as well as four versions with unseen numbers.
