Difference between revisions of "List of Songs"
Jump to navigation
Jump to search
(Created page with "{| class="wikitable sortable" |- ! Song ! Album ! Released on ! Debuted on ! Lyrics by ! Composed by |- | -I'll- || – || 1998.08.12 || ''Unknown'' || Kyo || Dir En Grey...") |
|||
| Line 2: | Line 2: | ||
|- | |- | ||
! Song | ! Song | ||
! Band | |||
! Album | ! Album | ||
! Released on | ! Released on | ||
| Line 8: | Line 9: | ||
! Composed by | ! Composed by | ||
|- | |- | ||
| [[-I'll-]] || – || 1998.08.12 || ''Unknown'' || | | [[-I'll-]] || Dir En Grey || – || 1998.08.12 || ''Unknown'' || 京 || Dir En Grey | ||
|- | |- | ||
| [[12時20分金輪際]] || – || – || ''Unknown'' || | | [[12時20分金輪際]] || sukekiyo || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[24個シリンダー]] || – || – || ''Unknown'' || | | [[24個シリンダー]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[304号室、白死の桜]] || – || – || ''Unknown'' || | | [[304号室、白死の桜]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[304号室 舌と夜]] || – || – || ''Unknown'' || | | [[304号室 舌と夜]] || sukekiyo || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Aftermath]] || – || – || ''Unknown'' || | | [[Aftermath]] || sukekiyo || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[AGITATED SCREAMS OF MAGGOTS]] || – || – || ''Unknown'' || | | [[AGITATED SCREAMS OF MAGGOTS]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Ain't afraid to die]] || – || – || ''Unknown'' || | | [[Ain't afraid to die]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[AIR]] || – || – || ''Unknown'' || | | [[AIR]] || Masquerade || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[AMBER]] || – || – || ''Unknown'' || | | [[AMBER]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[AMON]] || – || – || ''Unknown'' || | | [[AMON]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[And Zero]] || – || – || ''Unknown'' || | | [[And Zero]] || Dir En Grey || – || – || ''Unknown'' || – || – | ||
|- | |- | ||
| [[Anima]] || – || – || ''Unknown'' || | | [[Anima]] || sukekiyo || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Ash]] || – || – || ''Unknown'' || | | [[Ash]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Ash (2000)]] || – || – || ''Unknown'' || | | [[Ash (2000)]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Ash (2018)]] || – || – || ''Unknown'' || | | [[Ash (2018)]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Audience KILLER LOOP]] || – || – || ''Unknown'' || | | [[Audience KILLER LOOP]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Audrey]] || – || – || ''Unknown'' || | | [[Audrey]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Beautiful Dirt]] || – || – || ''Unknown'' || | | [[Beautiful Dirt]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Beautiful Dirt (2018)]] || – || – || ''Unknown'' || | | [[Beautiful Dirt (2018)]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Behind a vacant image]] || – || – || ''Unknown'' || | | [[Behind a vacant image]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Berry]] || – || – || ''Unknown'' || | | [[Berry]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Bottom of the death valley]] || – || – || ''Unknown'' || | | [[Bottom of the death valley]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Bottom of the death valley (2013)]] || – || – || ''Unknown'' || | | [[Bottom of the death valley (2013)]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[BUGABOO]] || – || – || ''Unknown'' || | | [[BUGABOO]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[BUGABOO RESPIRA]] || – || – || ''Unknown'' || | | [[BUGABOO RESPIRA]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[C]] || – || – || ''Unknown'' || | | [[C]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Cage]] || – || – || ''Unknown'' || | | [[Cage]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Cause of fickleness]] || – || – || ''Unknown'' || | | [[Cause of fickleness]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Celebrate Empty Howls]] || – || – || ''Unknown'' || | | [[Celebrate Empty Howls]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Celeste]] || – || – || ''Unknown'' || | | [[Celeste]] || sukekiyo || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Chain repulsion]] || – || – || ''Unknown'' || | | [[Chain repulsion]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[CHILD PREY]] || – || – || ''Unknown'' || | | [[CHILD PREY]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Children]] || – || – || ''Unknown'' || | | [[Children]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Children (2002)]] || – || – || ''Unknown'' || | | [[Children (2002)]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[CLEVER SLEAZOID]] || – || – || ''Unknown'' || | | [[CLEVER SLEAZOID]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[CLEVER SLEAZOID (2020)]] || – || – || ''Unknown'' || | | [[CLEVER SLEAZOID (2020)]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[CONCEIVED SORROW]] || – || – || ''Unknown'' || | | [[CONCEIVED SORROW]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Dead tree]] || – || – || ''Unknown'' || | | [[Dead tree]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[DECAYED CROW]] || – || – || ''Unknown'' || | | [[DECAYED CROW]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Deity]] || – || – || ''Unknown'' || | | [[Deity]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Destrudo]] || – || – || ''Unknown'' || | | [[Destrudo]] || sukekiyo || – || – || ''Unknown'' || – || – | ||
|- | |- | ||
| [[Devote My Life]] || – || – || ''Unknown'' || | | [[Devote My Life]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[DIABOLOS]] || – || – || ''Unknown'' || | | [[DIABOLOS]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[DIABOLOS (Demo2010, Short Ver.)]] || – || – || ''Unknown'' || | | [[DIABOLOS (Demo2010, Short Ver.)]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[DIFFERENT SENSE]] || – || – || ''Unknown'' || | | [[DIFFERENT SENSE]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[DISABLED COMPLEXES]] || – || – || ''Unknown'' || | | [[DISABLED COMPLEXES]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Dorothy]] || – || – || ''Unknown'' || | | [[Dorothy]] || sukekiyo || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Dot]] || – || – || ''Unknown'' || | | [[Dot]] || sukekiyo || – || – || ''Unknown'' || – || – | ||
|- | |- | ||
| [[Downfall]] || – || – || ''Unknown'' || | | [[Downfall]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[DOZING GREEN]] || – || – || ''Unknown'' || | | [[DOZING GREEN]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[DOZING GREEN (Before Construction Ver.)]] || – || – || ''Unknown'' || | | [[DOZING GREEN (Before Construction Ver.)]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[DOZING GREEN (English Version)]] || – || – || ''Unknown'' || | | [[DOZING GREEN (English Version)]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[DRAIN AWAY]] || – || – || ''Unknown'' || | | [[DRAIN AWAY]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Dunes]] || – || – || ''Unknown'' || | | [[Dunes]] || sukekiyo || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[EASY MAKE,EASY MARK]] || | | [[EASY MAKE,EASY MARK]] || Dir En Grey || D'ERLANGER TRIBUTE ALBUM ~Stairway to Heaven~ || – || ''Unknown'' || kyo || kyo | ||
|- | |- | ||
| [[Egnirys cimredopyh +) an injection]] || – || – || ''Unknown'' || | | [[Egnirys cimredopyh +) an injection]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Elisabeth addict]] || – || – || ''Unknown'' || | | [[Elisabeth addict]] || sukekiyo || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Embryo]] || – || – || ''Unknown'' || | | [[Embryo]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Embryo (2002)]] || – || – || ''Unknown'' || | | [[Embryo (2002)]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Erode]] || – || – || ''Unknown'' || | | [[Erode]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[FILTH]] || – || – || ''Unknown'' || | | [[FILTH]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Focus]] || – || – || ''Unknown'' || | | [[Focus]] || sukekiyo || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Followers]] || – || – || ''Unknown'' || | | [[Followers]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Foster mother]] || – || – || ''Unknown'' || | | [[Foster mother]] || sukekiyo || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[G.D.S.]] || – || – || ''Unknown'' || | | [[G.D.S.]] || Dir En Grey || – || – || ''Unknown'' || – || – | ||
|- | |- | ||
| [[GARBAGE]] || – || – || ''Unknown'' || | | [[GARBAGE]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[GARDEN]] || – || – || ''Unknown'' || | | [[GARDEN]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[GAUZE -mode of adam-]] || – || – || ''Unknown'' || | | [[GAUZE -mode of adam-]] || Dir En Grey || – || – || ''Unknown'' || – || – | ||
|- | |- | ||
| [[GAUZE -mode of eve-]] || – || – || ''Unknown'' || | | [[GAUZE -mode of eve-]] || Dir En Grey || – || – || ''Unknown'' || – || – | ||
|- | |- | ||
| [[GLASS SKIN]] || – || – || ''Unknown'' || | | [[GLASS SKIN]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[GLASS SKIN (English Version)]] || – || – || ''Unknown'' || | | [[GLASS SKIN (English Version)]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[GRIEF]] || – || – || ''Unknown'' || | | [[GRIEF]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[HADES]] || – || – || ''Unknown'' || | | [[HADES]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Hemimetabolism]] || – || – || ''Unknown'' || | | [[Hemimetabolism]] || sukekiyo || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Hidden one]] || – || – || ''Unknown'' || | | [[Hidden one]] || sukekiyo || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Hydra]] || – || – || ''Unknown'' || | | [[Hydra]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[HYDRA -666-]] || – || – || ''Unknown'' || | | [[HYDRA -666-]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[In all weathers]] || – || – || ''Unknown'' || | | [[In all weathers]] || sukekiyo || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[INCONVENIENT IDEAL]] || – || – || ''Unknown'' || | | [[INCONVENIENT IDEAL]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[INCREASE BLUE]] || – || – || ''Unknown'' || | | [[INCREASE BLUE]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[INSANITY]] || | | [[INSANITY]] || 覇叉羅 || INSANITY || – || ''Unknown'' || 覇叉羅 || 覇叉羅 | ||
|- | |- | ||
| [[INWARD SCREAM]] || – || – || ''Unknown'' || | | [[INWARD SCREAM]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[JEALOUS]] || – || – || ''Unknown'' || | | [[JEALOUS]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[JEALOUS -reverse-]] || – || – || ''Unknown'' || | | [[JEALOUS -reverse-]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[JESSICA]] || – || – || ''Unknown'' || | | [[JESSICA]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Jesus Christ R'n R]] || – || – || ''Unknown'' || | | [[Jesus Christ R'n R]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Kisses]] || – || – || ''Unknown'' || | | [[Kisses]] || sukekiyo || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Latour]] || – || – || ''Unknown'' || | | [[Latour]] || sukekiyo || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Leather field]] || – || – || ''Unknown'' || | | [[Leather field]] || sukekiyo || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[LIE BURIED WITH A VENGEANCE]] || – || – || ''Unknown'' || | | [[LIE BURIED WITH A VENGEANCE]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[LOTUS]] || – || – || ''Unknown'' || | | [[LOTUS]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Lu:Ciel]] || – || – || ''Unknown'' || | | [[Lu:Ciel]] || La:Sadie's || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[MACABRE]] || – || – || ''Unknown'' || | | [[MACABRE]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[MACABRE -揚羽ノ羽ノ夢ハ蛹-]] || – || – || ''Unknown'' || | | [[MACABRE -揚羽ノ羽ノ夢ハ蛹-]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Machiavellism]] || – || – || ''Unknown'' || | | [[Machiavellism]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Mama]] || – || – || ''Unknown'' || | | [[Mama]] || sukekiyo || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Maniera]] || – || – || ''Unknown'' || | | [[Maniera]] || sukekiyo || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[MARMALADE CHAINSAW]] || – || – || ''Unknown'' || | | [[MARMALADE CHAINSAW]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[MASK]] || – || – || ''Unknown'' || | | [[MASK]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Mazohyst of decadence]] || – || – || ''Unknown'' || | | [[Mazohyst of decadence]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Merciless Cult]] || – || – || ''Unknown'' || | | [[Merciless Cult]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Midwife]] || – || – || ''Unknown'' || | | [[Midwife]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Mr.NEWSMAN]] || – || – || ''Unknown'' || | | [[Mr.NEWSMAN]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[NATIONAL MEDIA BOYS]] || | | [[NATIONAL MEDIA BOYS]] || Dir En Grey || PARADE III ~RESPECTIVE TRACKS OF BUCK-TICK~ || – || ''Unknown'' || 今井寿 || 今井寿 | ||
|- | |- | ||
| [[NEW AGE CULTURE]] || – || – || ''Unknown'' || | | [[NEW AGE CULTURE]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Nine melted fiction]] || – || – || ''Unknown'' || | | [[Nine melted fiction]] || sukekiyo || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Obje×××]] || – || – || ''Unknown'' || | | [[Obje×××]] || La:Sadie's || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[OBSCURE]] || – || – || ''Unknown'' || | | [[OBSCURE]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[OBSCURE (2011)]] || – || – || ''Unknown'' || | | [[OBSCURE (2011)]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Phenomenon]] || – || – || ''Unknown'' || | | [[Phenomenon]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Raison detre]] || – || – || ''Unknown'' || | | [[Raison detre]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Ranunculus]] || – || – || ''Unknown'' || | | [[Ranunculus]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[RED SOIL]] || – || – || ''Unknown'' || | | [[RED SOIL]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[RED…(em)]] || – || – || ''Unknown'' || | | [[RED…(em)]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[REPETITION OF HATRED]] || – || – || ''Unknown'' || | | [[REPETITION OF HATRED]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Revelation of mankind]] || – || – || ''Unknown'' || | | [[Revelation of mankind]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[ROTTING ROOT]] || – || – || ''Unknown'' || | | [[ROTTING ROOT]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Rubbish Heap]] || – || – || ''Unknown'' || | | [[Rubbish Heap]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[SA BIR]] || – || – || ''Unknown'' || | | [[SA BIR]] || Dir En Grey || – || – || ''Unknown'' || – || – | ||
|- | |- | ||
| [[Scars like velvet]] || – || – || ''Unknown'' || | | [[Scars like velvet]] || sukekiyo || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Schweinの椅子]] || – || – || ''Unknown'' || | | [[Schweinの椅子]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[SE]] || – || – || ''Unknown'' || | | [[SE]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Spilled Milk]] || – || – || ''Unknown'' || | | [[Spilled Milk]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[STUCK MAN]] || – || – || ''Unknown'' || | | [[STUCK MAN]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Sustain the untruth]] || – || – || ''Unknown'' || | | [[Sustain the untruth]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[T.D.F.F.]] || – || – || ''Unknown'' || | | [[T.D.F.F.]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[THE BLOSSOMING BEELZEBUB]] || – || – || ''Unknown'' || | | [[THE BLOSSOMING BEELZEBUB]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[The daemon's cutlery]] || – || – || ''Unknown'' || | | [[The daemon's cutlery]] || sukekiyo || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[THE DEEPER VILENESS]] || – || – || ''Unknown'' || | | [[THE DEEPER VILENESS]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[The Domestic Fucker Family]] || – || – || ''Unknown'' || | | [[The Domestic Fucker Family]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[THE FATAL BELIEVER]] || – || – || ''Unknown'' || | | [[THE FATAL BELIEVER]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[THE FINAL]] || – || – || ''Unknown'' || | | [[THE FINAL]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[THE FINAL (2013)]] || – || – || ''Unknown'' || | | [[THE FINAL (2013)]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[THE IIID EMPIRE]] || – || – || ''Unknown'' || | | [[THE IIID EMPIRE]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[The inferno]] || – || – || ''Unknown'' || | | [[The inferno]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[THE PLEDGE]] || – || – || ''Unknown'' || | | [[THE PLEDGE]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[The World of Mercy]] || – || – || ''Unknown'' || | | [[The World of Mercy]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[TWO MONSTROUS NUCLEAR STOCKPILES]] || – || – || ''Unknown'' || | | [[TWO MONSTROUS NUCLEAR STOCKPILES]] || TWO MONSTROUS NUCLEAR STOCKPILES || – || – || ''Unknown'' || – || 薫 | ||
|- | |- | ||
| [[Ugly]] || – || – || ''Unknown'' || | | [[Ugly]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Umbrella]] || – || – || ''Unknown'' || | | [[Umbrella]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Undecided]] || – || – || ''Unknown'' || | | [[Undecided]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Undecided (2008)]] || – || – || ''Unknown'' || | | [[Undecided (2008)]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Un deux]] || – || – || ''Unknown'' || | | [[Un deux]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Unknown.Despair.Lost]] || – || – || ''Unknown'' || | | [[Unknown.Despair.Lost]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Unknown…Despair…a Lost]] || – || – || ''Unknown'' || | | [[Unknown…Despair…a Lost]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Unraveling]] || – || – || ''Unknown'' || | | [[Unraveling]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Valentina]] || – || – || ''Unknown'' || | | [[Valentina]] || sukekiyo || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Values of Madness]] || – || – || ''Unknown'' || | | [[Values of Madness]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Vandal]] || – || – || ''Unknown'' || | | [[Vandal]] || sukekiyo || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[VANITAS]] || – || – || ''Unknown'' || | | [[VANITAS]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[VINUSHKA]] || – || – || ''Unknown'' || | | [[VINUSHKA]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Witch Hunt]] || | | [[Witch Hunt]] || Aoki Yutaka || Lost in Forest || – || ''Unknown'' || – || Aoki Yutaka | ||
|- | |- | ||
| [[Zephyr]] || – || – || ''Unknown'' || | | [[Zephyr]] || sukekiyo || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[ZOMBOID]] || – || – || ''Unknown'' || | | [[ZOMBOID]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[Я TO THE CORE]] || – || – || ''Unknown'' || | | [[Я TO THE CORE]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[「S」]] || – || – || ''Unknown'' || | | [[「S」]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[「欲巣にDREAMBOX」あるいは成熟の理念と冷たい雨]] || – || – || ''Unknown'' || | | [[「欲巣にDREAMBOX」あるいは成熟の理念と冷たい雨]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[「深葬」]] || – || – || ''Unknown'' || | | [[「深葬」]] || Dir En Grey || – || – || ''Unknown'' || – || – | ||
|- | |- | ||
| [[「神葬」]] || – || – || ''Unknown'' || | | [[「神葬」]] || Dir En Grey || – || – || ''Unknown'' || – || – | ||
|- | |- | ||
| [[「芯葬」]] || – || – || ''Unknown'' || | | [[「芯葬」]] || Dir En Grey || – || – || ''Unknown'' || – || – | ||
|- | |- | ||
| [[【KR】cube]] || – || – || ''Unknown'' || | | [[【KR】cube]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
| [[かすみ]] || – || – || ''Unknown'' || | | [[かすみ]] || Dir En Grey || – || – || ''Unknown'' || 京 || – | ||
|- | |- | ||
